Sign up to stay up to date on the Mills River Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9999 Del Sol Drive Unit #1,6-9 N/A N/A N/A $405,000 Unknown 15 days
309 Auburn Sky Trail Unit #4 & 5 2 3 1,768 $550,000 $311 19 days
323 Auburn Sky Trail 2 2 1,402 $450,000 $320 19 days
131 Wyatt Andrew Drive 3 3 2,380 $699,900 $294 20 days
38 Moon Circle 5 4 4,501 $2,000,000 $444 27 days
175 Mcdowell Road 3 1 1,402 $479,000 $341 28 days
600 Vista Falls Road 3 3 2,300 $725,000 $315 29 days
105 Hunter's Field 2 2 1,176 $366,000 $311 36 days
110 Bridlewood Trail 3 3 3,660 $787,763 $215 31 days
43 Rockbridge Road 5 5 4,085 $1,450,000 $354 40 days
101 Double Knob Road Unit #75 N/A N/A N/A $285,000 Unknown 41 days
207 Soapstone Trail Unit #70 N/A N/A N/A $350,000 Unknown 41 days
206 Soapstone Trail Unit #69 N/A N/A N/A $275,000 Unknown 41 days
107 Double Knob Road Unit #67 N/A N/A N/A $250,000 Unknown 41 days
227 Pisgah Ridge Trail Unit #Lot# 32 N/A N/A N/A $350,000 Unknown 42 days
59 Rockbridge Road 3 3 2,439 $850,000 $348 42 days
77 Hunters Ridge Drive 3 1 N/A $450,000 Unknown 43 days
888 Glen Eagles Lane Unit #178 N/A N/A N/A $30,000 Unknown 44 days
343 Samuel Drive 4 4 4,120 $1,525,000 $370 39 days
777 Glen Eagles Lane Unit #177 N/A N/A N/A $19,500 Unknown 44 days
59 Chestnut Ridge Road 3 5 5,287 $1,950,000 $368 47 days
410 Turnpike Road 3 3 2,536 $995,000 $392 47 days
40 Cedar Drive N/A N/A N/A $50,000 Unknown 47 days
00 Old Haywood Road N/A N/A N/A $1,196,800 Unknown 48 days
00 Old Haywood Road N/A N/A N/A $935,000 Unknown 48 days
24 Mill Crest Drive 4 4 4,147 $1,500,000 $361 48 days
47 Chastain Hill Road 3 3 1,971 $675,000 $342 49 days
283 Holly Haven Court 3 3 2,616 $945,750 $361 49 days
71 Happy Valley Drive N/A N/A N/A $4,425,000 Unknown 49 days
612 Vista Falls Road 4 3 2,791 $850,000 $304 28 days
9 Country Club Road 5 4 3,521 $875,000 $248 50 days
71 Happy Valley Drive 3 3 1,930 $4,425,000 $2,292 50 days
4 Poplar Drive 3 2 2,400 $659,000 $274 51 days
210 Samuel Drive 4 3 3,690 $1,295,000 $350 55 days
56 Bradford Farm Road 5 5 4,353 $1,100,000 $252 54 days
174 W Chippendale Drive 4 3 2,912 $590,000 $202 76 days
181 Pisgah Ridge Trail 5 5 3,736 $1,850,000 $495 82 days
594 Pennsylvania Road 3 3 3,060 $899,000 $293 92 days
000 Sweetwater Road N/A N/A N/A $140,000 Unknown 92 days
000 Boylston Highway N/A N/A N/A $170,000 Unknown 92 days
293 Bane Road 3 2 1,789 $300,000 $167 96 days
50 Lofty Pine Lane 3 2 1,657 $675,000 $407 99 days
166 Bane Road 3 2 2,011 $590,000 $293 103 days
322 Creeks End Circle 3 3 2,346 $475,000 $202 103 days
0000 Goldenwood Lane N/A N/A N/A $225,000 Unknown 103 days
+/- 5.15 Acres off Gash Road N/A N/A N/A $194,000 Unknown 105 days
+/- 63 Acres off Old Pole Bridge Road N/A N/A N/A $925,000 Unknown 106 days
4178, 4180, 4184 Haywood Road N/A N/A N/A $5,000,000 Unknown 110 days
4178 & 4180 Haywood Road N/A N/A N/A $3,600,000 Unknown 110 days
TBD High Vista Drive Unit #Lot 165 N/A N/A N/A $25,000 Unknown 111 days
Average: 3.5 3.2 3,022 $1,165,188 $381 170 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
349 Foxhall Road 4 3 3,010 $700,000 $232 60 days
21 & 19 Hilda Lane N/A N/A N/A $595,000 Unknown 109 days
Average: 4.0 3.0 3,010 $647,500 $232 85 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
307 Shadecrest Lane 3 2 1,851 $500,000 $460,000 $248 9/25/24
143 Beaver Dam Drive 3 2 2,100 $489,000 $450,000 $214 9/19/24
138 Kimzey Road 3 2 2,771 $775,000 $750,000 $270 9/18/24
227 Boyd View Lane 4 3 2,213 $765,000 $759,900 $343 9/10/24
292 Driftwood Lane 3 3 1,672 $535,000 $550,000 $328 8/30/24
2 Poplar Hill 3 3 1,605 $394,900 $375,000 $233 8/30/24
372 Mavrick Drive 3 4 2,800 $1,237,050 $1,237,050 $441 8/29/24
7 Forge Drive 3 2 1,739 $439,000 $450,000 $258 8/29/24
377 Mavrick Drive 3 4 2,900 $1,315,250 $1,315,250 $453 8/22/24
167 High Ridge Drive Unit #10 3 2 1,833 $539,000 $562,500 $306 8/20/24
53 Mill Knob Drive 3 2 1,716 $350,000 $351,600 $204 8/13/24
45 Farm Lane 3 4 1,952 $340,000 $340,000 $174 8/9/24
140 Barnrock Drive 4 3 2,630 $1,025,000 $1,025,000 $389 8/9/24
242 Sweetwater Road 3 2 1,823 $510,000 $500,000 $274 8/9/24
114 Amywood Lane 3 2 2,052 $414,998 $414,998 $202 8/8/24
606 Vista Falls Road 4 3 2,975 $875,000 $845,000 $284 8/2/24
311 Hunters Ridge Drive 2 2 1,433 $395,000 $410,000 $286 8/1/24
200 S Mills River Road 5 3 3,049 $680,000 $575,000 $188 7/30/24
28 Chestnut Ridge Road Unit #228 3 4 2,829 $650,000 $610,000 $215 7/25/24
110 Creeks End Circle 3 2 1,460 $425,000 $410,000 $280 7/24/24
2834 Butler Bridge Road 3 2 2,167 $450,000 $450,000 $207 7/18/24
174 School House Road 3 3 2,602 $500,000 $490,000 $188 7/9/24
149 Shep Drive 3 2 2,972 $1,080,000 $1,080,000 $363 7/8/24
14 Blue Heron Drive 3 2 2,032 $469,900 $438,000 $215 7/3/24
75 James E Davis Drive 2 1 1,155 $325,000 $335,000 $290 7/2/24
82 E Chippendale Drive 3 2 1,909 $519,000 $530,000 $277 6/26/24
120 Chippendale Drive 3 2 1,566 $399,000 $415,000 $265 6/24/24
374 Mavrick Drive 3 3 2,900 $1,283,300 $1,283,300 $442 6/20/24
383 Daniel Circle Drive 3 4 3,797 $1,328,000 $1,310,000 $345 6/18/24
230 Ladson Spring Trail 3 3 2,288 $549,000 $539,000 $235 6/18/24
9137 Boylston Highway 3 2 1,475 $355,000 $315,000 $213 6/17/24
186 Branchwater Drive 4 3 3,194 $1,275,000 $1,275,000 $399 6/17/24
167 Hollabrook Parkway 3 2 2,198 $690,000 $690,000 $313 6/17/24
TBD Auburn Sky Trail N/A N/A N/A $300,000 $264,000 Unknown 6/14/24
61 Barnrock Drive 4 3 2,662 $850,000 $851,111 $319 6/14/24
210 Barnrock Drive 3 3 2,957 $829,500 $825,000 $278 6/12/24
612 Ladson Road 3 2 2,592 $598,000 $550,000 $212 6/11/24
620 Daniel Circle Drive Unit #81 3 3 3,611 $1,275,000 $1,275,000 $353 6/7/24
211 Majestic Ridge Road 4 3 3,005 $1,199,000 $1,186,500 $394 6/7/24
917 Gash Road 4 3 2,620 $530,000 $530,000 $202 6/4/24
412 Turnpike Road Unit #2 3 3 2,555 $965,000 $965,000 $377 5/31/24
351 Turnpike Road 2 1 830 $309,900 $285,000 $343 5/31/24
401 Greenstone Lane N/A N/A N/A $39,900 $35,000 Unknown 5/30/24
103 Red Oak Drive 4 3 2,493 $515,000 $535,000 $214 5/24/24
14 Greenwood Acres Drive 2 2 1,404 $275,000 $275,000 $195 5/23/24
696 Daniel Circle Drive Unit #83 3 3 3,696 $1,275,000 $1,275,000 $344 5/21/24
43 Lucy Lane 3 4 2,800 $1,175,000 $1,150,000 $410 5/21/24
20 Goldenwood Lane 3 3 3,024 $895,000 $860,000 $284 5/16/24
63 Quail Ridge Road 4 3 2,424 $529,900 $521,000 $214 5/16/24
56 Forest Brook Drive 3 2 1,920 $580,000 $580,000 $302 5/15/24
Average: 3.3 2.9 2,499 $740,581 $718,532 $293
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: